Zukunftsprognosen Mainz und Gemeinden

Aus testwiki
Zur Navigation springen Zur Suche springen

zurück zur Hauptseite Einfluss der Urbanisierung auf die Altersstruktur


Die Bevölkerungsprognose der Verbandsgemeinden des Landkreises Mainz-Bingen und Mainz

Im folgenden werden alle Dezimalzahlen auf die dritte Dezimalstelle gerundet. Es wird mit dem Durchschnittsalter der einzelnen Altersabschnitte gerechnet. Die Wachstumsraten wurden berechnet mit dem Bevölkerungsstand 2015/16 und 2020/22. Es handelt sich um das unbeschränkte Wachstum.


Die Bevölkerungsprognose von Mainz:

Die Bevölkerungsprognose nach dem Alter
Jahr 0-10 Jahre 10-18 Jahre 18-25 Jahre 25-30 Jahre 30-45 Jahre 45-60 Jahre 60-75 Jahre Über 75 Jahre Altersdurch- schnitt
2022 19264,987 13553,164 24341,314 22011,395 48959,276 42096,848 31237,923 21171,933 42,082
2024 19521,151 13562,469 24741,211 22176,265 48708,205 42539,971 31579,986 22008,977 42,215
2026 19780,721 13571,781 25147,679 22342,37 48458,422 42987,759 31925,793 22879,114 42,352
2028 20043,743 13581,098 25560,824 22509,72 48209,92 43440,261 32275,388 23783,652 42,491
2030 20310,263 13590,423 25980,756 22678,323 47962,692 43897,526 32628,811 24723,952 42,633
2032 20580,326 13599,753 26407,588 22848,188 47716,732 44359,604 32986,104 25701,427 42,779
2034 20853,98 13609,09 26841,432 23019,326 47472,033 44826,546 33347,309 26717,548 42,928
2036 21131,273 13618,434 27282,403 23191,746 47228,59 45298,404 33712,469 27773,841 43,08
2038 21412,253 13627,784 27730,619 23365,458 46986,394 45775,228 34081,628 28871,895 43,235
2040 21696,969 13637,14 28186,199 23540,47 46745,441 46257,071 34454,83 30013,361 43,393
2042 21985,471 13646,503 28649,263 23716,794 46505,723 46743,987 34832,118 31199,956 43,555


Die Bevölkerungsprognose der VG Bodenheim:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 716,499 721,26 1092,614 1183,852 782,001 2815,771 3615,487 5293,824 3171,887 1725,742 44,966
2026 723,946 730,641 1112,997 1192,303 786,784 2756,847 3605,14 5502,814 3350,633 1882,673 45,578
2028 731,471 740,145 1133,76 1200,816 791,596 2699,157 3594,823 5720,054 3539,451 2053,875 46,2
2030 739,073 749,772 1154,911 1209,388 796,438 2642,673 3584,535 5945,871 3738,91 2240,644 46,833
2032 746,755 759,524 1176,456 1218,023 801,309 2587,372 3574,277 6180,602 3949,61 2444,398 47,476
2034 754,517 769,404 1198,404 1226,718 806,21 2533,228 3564,048 6424,6 4172,183 2666,68 48,128
2036 762,359 779,411 1220,76 1235,476 811,141 2480,217 3553,848 6678,231 4407,298 2909,176 48,789
2038 770,283 789,549 1243,534 1244,296 816,102 2428,315 3543,677 6941,874 4655,664 3173,723 49,458
2040 778,289 799,819 1266,733 1253,18 821,093 2377,499 3533,536 7215,926 4918,025 3462,327 50,134
2042 786,378 810,223 1290,364 1262,127 826,115 2327,747 3523,423 7500,796 5195,171 3777,174 50,817


Die Bevölkerungsprognose der VG Gau-Algesheim:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 525,02 554,496 668,154 852,279 607,418 2344,451 2802,828 4647,556 2583,487 1304,894 45,908
2026 531,958 560,624 671,421 853,911 606,628 2297,816 2804,771 4800,209 2690,481 1391,437 46,387
2028 538,987 566,82 674,703 855,546 605,84 2252,108 2806,716 4957,876 2801,906 1483,72 46,869
2030 546,11 573,083 678,001 857,185 605,052 2207,31 2808,662 5120,722 2917,945 1582,123 47,355
2032 553,327 579,416 681,315 858,827 604,265 2163,402 2810,609 5288,917 3038,79 1687,052 47,843
2034 560,639 585,819 684,645 860,472 603,48 2120,369 2812,557 5462,636 3164,64 1798,94 48,335
2036 568,048 592,293 687,992 862,12 602,695 2078,191 2814,507 5642,061 3295,702 1918,249 48,828
2038 575,554 598,839 691,355 863,771 601,912 2036,852 2816,459 5827,379 3432,192 2045,471 49,324
2040 583,16 605,456 694,734 865,426 601,129 1996,335 2818,411 6018,785 3574,334 2181,13 49,822
2042 590,866 612,147 698,13 867,083 600,348 1956,625 2820,365 6216,477 3722,363 2325,787 50,321


Die Bevölkerungsprognose der VG Rhein-Selz:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 1167,753 1178,602 1689,159 2372,962 1702,849 5965,799 6678,184 11620,367 6918,693 2519,669 45,466
2026 1167,328 1184,546 1702,278 2393,541 1722,289 5879,941 6675,85 12127,425 7224,456 2640,687 45,904
2028 1166,903 1190,52 1715,498 2414,297 1741,951 5795,318 6673,516 12656,609 7543,732 2767,517 46,341
2030 1166,479 1196,524 1728,82 2435,234 1761,838 5711,913 6671,183 13208,884 7877,118 2900,438 46,778
2032 1166,054 1202,558 1742,246 2456,352 1781,952 5629,708 6668,85 13785,258 8225,237 3039,744 47,214
2034 1165,63 1208,623 1755,777 2477,653 1802,295 5548,687 6666,519 14386,782 8588,742 3185,741 47,648
2036 1165,206 1214,718 1769,412 2499,139 1822,87 5468,831 6664,188 15014,554 8968,31 3338,749 48,08
2038 1164,782 1220,844 1783,154 2520,812 1843,681 5390,125 6661,858 15669,718 9364,654 3499,107 48,509
2040 1164,358 1227,001 1797,002 2542,672 1864,729 5312,551 6659,529 16353,471 9778,513 3667,166 48,936
2042 1163,934 1233,189 1810,958 2564,722 1886,017 5236,094 6657,201 17067,06 10210,662 3843,297 49,36


Die Bevölkerungsprognose der VG Nieder-Olm:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 943,839 1074,576 1489,851 1990,856 1393,183 4845,942 5700,785 8657,68 4998,462 2742,042 45,209
2026 949,017 1093,471 1513,493 2010,556 1412,682 4781,287 5694,886 9025,987 5284,153 2995,511 45,808
2028 954,225 1112,698 1537,51 2030,451 1432,454 4717,495 5688,994 9409,963 5586,174 3272,409 46,418
2030 959,46 1132,263 1561,908 2050,543 1452,502 4654,554 5683,108 9810,273 5905,457 3574,904 47,038
2032 964,725 1152,172 1586,693 2070,833 1472,832 4592,452 5677,227 10227,613 6242,988 3905,36 47,667
2034 970,018 1172,431 1611,871 2091,325 1493,445 4531,179 5671,353 10662,707 6599,812 4266,363 48,305
2036 975,341 1193,047 1637,449 2112,019 1514,347 4470,724 5665,485 11116,311 6977,03 4660,736 48,952
2038 980,692 1214,024 1663,433 2132,918 1535,542 4411,075 5659,623 11589,211 7375,808 5091,565 49,606
2040 986,073 1235,371 1689,83 2154,024 1557,033 4352,222 5653,767 12082,229 7797,379 5562,218 50,268
2042 991,484 1257,093 1716,645 2175,338 1578,826 4294,155 5647,917 12596,221 8243,045 6076,377 50,935


Die Bevölkerungsprognose der VG Sprendlingen-Gensingen:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 432,89 504,893 560,431 862,853 585,865 2319,235 2665,261 3788,66 2404,166 825,932 44,4
2026 433,66 509,269 560,634 866,383 586,57 2295,766 2675,442 3939,73 2526,791 874,445 44,886
2028 434,432 513,683 560,836 869,927 587,277 2272,534 2685,661 4096,824 2655,672 925,807 45,374
2030 435,205 518,135 561,039 873,486 587,984 2249,537 2695,919 4260,182 2791,125 980,187 45,864
2032 435,98 522,626 561,242 877,059 588,692 2226,773 2706,217 4430,053 2933,488 1037,76 46,356
2034 436,756 527,156 561,445 880,647 589,401 2204,24 2716,554 4606,698 3083,112 1098,716 46,85
2036 437,533 531,725 561,648 884,25 590,111 2181,934 2726,931 4790,386 3240,368 1163,251 47,344
2038 438,312 536,333 561,85 887,867 590,821 2159,855 2737,347 4981,399 3405,644 1231,577 47,838
2040 439,092 540,982 562,053 891,499 591,533 2137,998 2747,803 5180,029 3579,351 1303,917 48,332
2042 439,873 545,67 562,257 895,146 592,245 2116,363 2758,298 5386,578 3761,917 1380,506 48,826


Die Bevölkerungsprognose der VG Rhein-Nahe:

Die Bevölkerungsprognose nach dem Alter
Jahr Unter 3 Jahre 3-5 Jahre 6-9 Jahre 10-15 Jahre 16-19 Jahre 20-34 Jahre 35-49 Jahre 50-64 Jahre 65-79 Jahre Über 80 Jahre Altersdurch- schnitt
2024 429,792 515,963 569,936 818,836 531,04 2415,442 2276,305 4513,857 2567,884 1174,126 46,306
2026 427,218 521,667 570,347 815,21 525,049 2368,915 2243,746 4631,004 2620,074 1228,615 46,684
2028 424,659 527,434 570,758 811,6 519,127 2323,284 2211,653 4751,191 2673,326 1285,632 47,064
2030 422,116 533,265 571,169 808,006 513,27 2278,532 2180,019 4874,498 2727,659 1345,295 47,445
2032 419,588 539,161 571,581 804,429 507,48 2234,643 2148,838 5001,004 2783,097 1407,727 47,828
2034 417,075 545,121 571,993 800,867 501,756 2191,598 2118,103 5130,794 2839,662 1473,056 48,211
2036 414,577 551,148 572,405 797,321 496,096 2149,383 2087,807 5263,952 2897,377 1541,417 48,596
2038 412,094 557,241 572,817 793,79 490,499 2107,981 2057,944 5400,566 2956,264 1612,951 48,981
2040 409,626 563,402 573,23 790,275 484,966 2067,377 2028,509 5540,725 3016,348 1687,804 49,366
2042 407,173 569,63 573,643 786,776 479,495 2027,554 1999,494 5684,522 3077,654 1766,131 49,751